產品目錄
相關文章
雙吸離心泵,臥式雙吸泵,SWB雙吸泵
一、SWB臥式雙吸離心泵產品概述:
臥式雙吸泵(空調泵),是博禹公司根據市場需要,專門為城市供水、供暖、空調制冷等行業生產的國內型的雙吸泵。該系列雙吸泵廣泛用于自來水廠、泵站、電站、空調循環用水、采暖用熱水循環、工業供水系統、消防系統、船舶工業、也適合煉油工業中一般性用途。
該系列臥式雙吸泵采用了目前*秀的水力模型,性能穩定、效率高。產品結構緊湊、運行平穩振動小,安裝維修方便。該系列臥式雙吸泵達到前沿水平。
二、雙吸離心泵水力性能:
SWB 臥式雙吸泵 采用計算機對泵的水力模型進行優化設計,單級雙吸泵具有高效率和顯著的抗汽蝕性能,該系列雙吸泵與國內同類產品相比,效率要高出1~3%,抗汽蝕性能也有所提高。
三、臥式雙吸泵結構優點:
(1)SWB 臥式雙吸泵 結構緊湊、占地空間??;進出口成90度角,安裝方便。采用便拆結構使泵在檢修時不需拆卸進出口管路和電機。轉子為一組合件,檢修十分方便。這一優點對更換大功率泵的軸承和機械密封等易損件優為明顯。
(2)臥式雙吸泵轉子部件軸向尺寸短因而剛性好,而且泵與電機架、電機架與電機、聯軸器之間的聯接均為止口聯接,組件同心度高。同時優秀的水力模型幾乎沒有軸向力和徑向力,因而運行平穩、噪音低、振動小。
(3)雙吸離心泵泵軸采用獨立的軸承支承,保證電機長期安全地運行,泵軸承采用油脂潤滑,軸承壓蓋設有加油油杯。
四、雙吸離心泵工作條件:
(1)雙吸離心泵系統zui高工作壓力為2.5Mpa;即泵出口壓力=泵入口壓力+泵揚程≤2.5Mpa。根據泵承受的zui大壓力,泵體和泵蓋材質采用灰口鑄鐵(1.6Mpa)、球墨鑄鐵(2.0Mpa)、鑄鋼(2.5 Mpa,包括不銹鋼)。在訂貨時敬請注明泵的承壓情況和材質。
(2) 臥式雙吸泵 工作介質為溫度不超過100℃的清水或物理化學性質類似清水的其他液體。
五、雙吸離心泵性能范圍:
出口直徑:DN=100~500mm
流量范圍:Q=82~2020m3/h
揚程范圍:H=13~125m
電機功率:N=5.5~315kw
六、臥式雙吸泵結構圖
七、臥式雙吸泵性能參數:
序號 | 型號 | 流量 (m3/h) | 揚程 (m) | 功率 (kw) |
1 | SWB100-250I | 160 | 80 | 55-2 |
2 | SWB100-250IA | 140 | 72 | 45-2 |
3 | SWB100-250IB | 100 | 65 | 37-2 |
4 | SWB100-250 | 100 | 80 | 37-2 |
5 | SWB100-250A | 93.5 | 70 | 30-2 |
6 | SWB100-250B | 87 | 60 | 30-2 |
7 | SWB100-315I | 160 | 125 | 90-2 |
8 | SWB100-315IA | 150 | 110 | 75-2 |
9 | SWB100-315IB | 143 | 100 | 75-2 |
10 | SWB100-315 | 100 | 125 | 75-2 |
11 | SWB100-315A | 95 | 113 | 55-2 |
12 | SWB100-315B | 90 | 101 | 45-2 |
13 | SWB100-280I | 160 | 20 | 15-4 |
14 | SWB100-280IA | 140 | 17 | 11-4 |
15 | SWB100-280IB | 130 | 14 | 11-4 |
16 | SWB100-280 | 100 | 20 | 11-4 |
17 | SWB100-280A | 89 | 16 | 7.5-4 |
18 | SWB100-280B | 82 | 13 | 5.5-4 |
19 | SWB100-320I | 160 | 32 | 22-4 |
20 | SWB100-320IA | 140 | 28 | 18.5-4 |
21 | SWB100-320IB | 130 | 24 | 15-4 |
22 | SWB100-320 | 100 | 32 | 15-4 |
23 | SWB100-320A | 93.5 | 28 | 11-4 |
24 | SWB100-320B | 86.6 | 24 | 11-4 |
25 | SWB100-400I | 160 | 50 | 37-4 |
26 | SWB100-400IA | 140 | 45 | 30-4 |
27 | SWB100-400IB | 100 | 40 | 22-4 |
28 | SWB100-400 | 100 | 50 | 22-4 |
29 | SWB100-400A | 93.5 | 44 | 18.5-4 |
30 | SWB150-315I | 320 | 125 | 200-2 |
31 | SWB150-315IA | 300 | 115 | 160-2 |
32 | SWB150-315IB | 270 | 100 | 110-2 |
33 | SWB150-315IC | 250 | 85 | 90-2 |
34 | SWB150-315 | 200 | 125 | 110-2 |
35 | SWB150-315A | 187 | 110 | 90-2 |
36 | SWB150-315B | 175 | 95 | 75-2 |
37 | SWB150-315C | 160 | 80 | 55-2 |
38 | SWB150-280I | 320 | 75 | 90-2 |
39 | SWB150-280IA | 300 | 65 | 75-2 |
40 | SWB150-280IB | 280 | 52 | 55-2 |
41 | SWB150-280IC | 260 | 42 | 45-2 |
42 | SWB150-280 | 200 | 75 | 55-2 |
43 | SWB150-280A | 187 | 65 | 45-2 |
44 | SWB150-280B | 175 | 52 | 37-2 |
45 | SWB150-280C | 165 | 42 | 30-2 |
46 | SWB150-400I | 320 | 50 | 75-4 |
47 | SWB150-400IA | 300 | 45 | 55-4 |
48 | SWB150-400IB | 280 | 40 | 45-4 |
49 | SWB150-400IC | 260 | 35 | 37-4 |
50 | SWB150-400 | 200 | 50 | 45-4 |
51 | SWB150-400A | 187 | 45 | 37-4 |
52 | SWB150-400B | 175 | 40 | 37-4 |
53 | SWB150-400C | 167 | 35 | 30-4 |
54 | SWB150-320I | 320 | 32 | 45-4 |
55 | SWB150-320IA | 300 | 28 | 37-4 |
56 | SWB150-320IB | 280 | 24 | 30-4 |
57 | SWB150-320 | 200 | 32 | 30-4 |
58 | SWB150-320A | 187 | 28 | 22-4 |
59 | SWB150-320B | 175 | 24 | 18.5-4 |
60 | SWB150-260I | 320 | 22 | 30-4 |
61 | SWB150-260IA | 300 | 18 | 22-4 |
62 | SWB150-260IB | 280 | 14 | 15-4 |
63 | SWB150-260 | 200 | 22 | 18.5-4 |
64 | SWB150-260A | 187 | 18 | 15-4 |
65 | SWB150-260B | 175 | 14 | 11-4 |
66 | SWB200-320I | 480 | 100 | 200-2 |
67 | SWB200-320IA | 440 | 85 | 160-2 |
68 | SWB200-320IB | 400 | 70 | 110-2 |
69 | SWB200-320IC | 350 | 55 | 90-2 |
70 | SWB200-320 | 280 | 100 | 132-2 |
71 | SWB200-320A | 265 | 85 | 110-2 |
72 | SWB200-320B | 250 | 70 | 75-2 |
73 | SWB200-320C | 235 | 55 | 55-2 |
74 | SWB200-480I | 480 | 65 | 132-4 |
75 | SWB200-480IA | 450 | 58 | 110-4 |
76 | SWB200-480IB | 420 | 50 | 90-4 |
77 | SWB200-480IC | 380 | 45 | 75-4 |
78 | SWB200-480 | 280 | 65 | 75-4 |
79 | SWB200-480A | 260 | 58 | 75-4 |
80 | SWB200-480B | 240 | 52 | 55-4 |
81 | SWB200-480C | 220 | 45 | 45-4 |
82 | SWB200-390I | 480 | 45 | 90-4 |
83 | SWB200-390IA | 465 | 39 | 75-4 |
84 | SWB200-390IB | 450 | 30 | 55-4 |
85 | SWB200-390 | 280 | 45 | 55-4 |
86 | SWB200-390A | 260 | 39 | 45-4 |
87 | SWB200-390B | 235 | 30 | 30-4 |
88 | SWB200-300I | 450 | 25 | 45-4 |
89 | SWB200-300IA | 430 | 21 | 37-4 |
90 | SWB200-300IB | 410 | 18 | 30-4 |
91 | SWB200-300 | 280 | 25 | 30-4 |
92 | SWB200-300A | 250 | 21 | 22-4 |
93 | SWB200-300B | 210 | 18 | 15-4 |
94 | SWB250-520I | 720 | 90 | 250-4 |
95 | SWB250-520IA | 650 | 78 | 200-4 |
96 | SWB250-520IB | 600 | 63 | 160-4 |
97 | SWB250-520IC | 550 | 48 | 110-4 |
98 | SWB250-520 | 550 | 88 | 200-4 |
99 | SWB250-520A | 510 | 75 | 160-4 |
100 | SWB250-520B | 480 | 62 | 132-4 |
101 | SWB250-520C | 450 | 48 | 90-4 |
102 | SWB250-410I | 720 | 44 | 132-4 |
103 | SWB250-410IA | 650 | 38 | 110-4 |
104 | SWB250-410IB | 600 | 30 | 75-4 |
105 | SWB250-410IC | 550 | 24 | 55-4 |
106 | SWB250-410 | 550 | 40 | 90-4 |
107 | SWB250-410A | 510 | 35 | 75-4 |
108 | SWB250-410B | 480 | 30 | 55-4 |
109 | SWB250-410C | 450 | 24 | 45-4 |
110 | SWB250-320I | 720 | 20 | 55-4 |
111 | SWB250-320IA | 650 | 17 | 45-4 |
112 | SWB250-320IB | 600 | 14 | 37-4 |
113 | SWB250-320 | 550 | 20 | 45-4 |
114 | SWB250-320A | 510 | 17 | 37-4 |
115 | SWB250-320B | 480 | 14 | 30-4 |
116 | SWB300-480I | 1200 | 60 | 280-4 |
117 | SWB300-480IA | 1080 | 52 | 220-4 |
118 | SWB300-480IB | 1000 | 45 | 200-4 |
119 | SWB300-480IC | 950 | 38 | 160-4 |
120 | SWB300-480 | 820 | 60 | 200-4 |
121 | SWB300-480A | 750 | 52 | 160-4 |
122 | SWB300-480B | 700 | 45 | 132-4 |
123 | SWB300-480C | 650 | 38 | 110-4 |
124 | SWB300-350I | 1200 | 32 | 160-4 |
125 | SWB300-350IA | 1080 | 28 | 132-4 |
126 | SWB300-350IB | 900 | 24 | 90-4 |
127 | SWB300-350IC | 850 | 20 | 75-4 |
128 | SWB300-350 | 820 | 32 | 110-4 |
129 | SWB300-350A | 750 | 28 | 90-4 |
130 | SWB300-350B | 700 | 24 | 75-4 |
131 | SWB300-350C | 650 | 20 | 55-4 |
132 | SWB350-480I | 1350 | 60 | 315-4 |
133 | SWB350-480IA | 1300 | 50 | 250-4 |
134 | SWB350-480IB | 1200 | 42 | 200-4 |
135 | SWB350-480IC | 1150 | 35 | 160-4 |
136 | SWB350-480 | 1080 | 55 | 250-4 |
137 | SWB350-480A | 980 | 50 | 200-4 |
138 | SWB350-480B | 900 | 45 | 160-4 |
139 | SWB350-480C | 820 | 38 | 132-4 |
140 | SWB350-380I | 1350 | 30 | 160-4 |
141 | SWB350-380IA | 1300 | 26 | 132-4 |
142 | SWB350-380IB | 1200 | 22 | 110-4 |
143 | SWB350-380IC | 1100 | 18 | 90-4 |
144 | SWB350-380 | 1080 | 30 | 132-4 |
145 | SWB350-380A | 980 | 26 | 110-4 |
146 | SWB350-380B | 900 | 22 | 75-4 |
147 | SWB350-380C | 820 | 18 | 55-4 |
148 | SWB400-500I | 1350 | 60 | 315-4 |
149 | SWB400-500IA | 1300 | 50 | 280-4 |
150 | SWB400-500IB | 1250 | 45 | 250-4 |
151 | SWB400-500IC | 1200 | 42 | 220-4 |
152 | SWB400-500 | 1200 | 70 | 315-4 |
153 | SWB400-500A | 1170 | 65 | 280-4 |
154 | SWB400-500B | 1100 | 55 | 250-4 |
155 | SWB400-500C | 1000 | 45 | 200-4 |
156 | SWB400-480I | 1600 | 40 | 250-6 |
157 | SWB400-480IA | 1500 | 32 | 200-6 |
158 | SWB400-480IB | 1400 | 26 | 160-6 |
159 | SWB400-480IC | 1300 | 20 | 110-6 |
160 | SWB400-480 | 1080 | 40 | 185-6 |
161 | SWB400-480A | 1020 | 32 | 160-6 |
162 | SWB400-480B | 950 | 26 | 110-6 |
163 | SWB400-480C | 900 | 22 | 90-6 |
164 | SWB500-480 | 1350 | 60 | 315-4 |
165 | SWB500-480A | 1300 | 55 | 280-4 |
166 | SWB500-480B | 1250 | 50 | 250-4 |
167 | SWB500-480C | 1200 | 45 | 220-4 |
168 | SWB500-500 | 2020 | 32 | 250-6 |
169 | SWB500-500A | 1950 | 28 | 220-6 |
170 | SWB500-500B | 1880 | 24 | 200-6 |
171 | SWB500-500C | 1800 | 20 | 160-6 |
八、臥式雙吸離心泵訂貨須知:
一、①產品名稱與 臥式雙吸泵型號② 臥式雙吸泵口徑③ 臥式雙吸泵揚程(m)④ 臥式雙吸泵流量⑤ 臥式雙吸泵電機功率(KW)⑥ 臥式雙吸泵轉速(r/min)⑦ 臥式雙吸泵電壓〔V〕⑧ 臥式雙吸泵吸程(m)⑨ 臥式雙吸泵是否帶附件以便我們的為您正確選型。
二、若已經由設計單位選定我公司的 臥式雙吸泵產品型號,請按 臥式雙吸泵型號直接向博禹泵業公司銷售部訂購。
三、當使用的場合非常重要或環境比較復雜時,請您盡量提供設計圖紙和詳細參數,由我們博禹泵業的技術專家為您審核把關。
感謝您訪問我們博禹泵業的www.wdha.cn如有任何的疑問.您可以致電給我們,我們一定會盡心盡力為您提供優質的服務。
上一篇:BYL立式便拆式雙吸泵
下一篇:ZJWQK帶切割自動攪勻潛水泵
©2024 上海博禹泵業有限公司 版權所有 備案號:滬ICP備08101754號-6 Sitemap.xml 總訪問量:13024940